Date | News | Link |
27-Oct-20 | Top-list of utility-scale solar project developers. Multi-nationals pile in | |
13-Oct-20 | Latest top-list of EPC contractors. New #1; Europeans helped by new large projects | |
16-Jul-20 | Half years show strong growth; USA leading; Spain + Japan leapfrog UK | |
21-Apr-20 | European companies rising again in world's top project developers list | |
07-Apr-20 | Top EPC contractors for utility-scale solar | |
17-Mar-20 | Figures for 2019; record year confirmed. Emerging markets significant. | |
09-Jan-20 | Preliminary figures for 2019; total breaks through 200-GW; another record year | |
23-Oct-19 | Top developers and owners lists - established utility companies strengthen position | |
09-Oct-19 | Update to top EPC contractors list - new entrants rising | |
04-Sep-19 | Half-year figures 2019. Heroic results from Vietnam can't halt decline | |
25-Jun-19 | Clusters of solar power stations - the highest capacity density areas | |
18-Jun-19 | World's biggest individual solar power plants | |
11-Jun-19 | The world's largest solar parks (planned groups of co-located solar power plants) | |
04-Jun-19 | Guide to world's largest solar power stations: Solar parks, plants and clusters | |
14-Mar-19 | Year-end figures for 2018 - Surprise! No decline | |
05-Mar-19 | Utilities now 'joining the party' as top plant owners and project developers are listed | |
25-Feb-19 | Top EPC contractors for utility-scale solar. Indian and US constructors rising | |
21-Aug-18 | Half year figures 2018 H1 - signs of a slow-down | |
05-Mar-18 | Figures for 2017 - eighth consecutive record year |
Date | News | Link |
18-Nov-13 | List of top EPC contractors. First Solar still top; multinationals join in | |
13-Nov-13 | Voting on change to cut-off for 'utility-scale' solar - the impacts | |
5-Nov-13 | China reaches 4GW, but US is closing. South Africa joins list | |
26-Sep-13 | RE World: New solar capacity to outstrip wind in 2013 | |
2-Sep-13 | USA doubles capacity to top 3GWp | |
Aug-13 | Paper (and consultation) on definition of utility-scale solar | |
30-Jul-13 | New ranking table of world's top utility-scale project developers | |
30-Jul-13 | GreenTech: What does utility-scale solar really mean? | |
Jul-13 | Paper on definition of MW ratings for solar parks | |
24-Jul-13 | New report on utility-scale solar in China | |
11-Jul-13 | China first to break 3 GW milestone |
6-Jun-13 | UK becomes Europe's top market | |
3-Jun-13 | USA in race against China for 3GW of utility scale solar | |
23-Apr-13 | The UK breaks into the top twenty markets | |
19-Mar-13 | US and European participants prominent - China heads for top | |
21-Feb-13 | World utility-scale market passes 12 GW | |
16-Jan-13 | 2012 figures exceeded 9 GW global installed capacity | |
20-Dec-12 | Leading participants in utility-scale solar | |
14-Dec-12 | Chinese & US manufacturers lead utility solar module supply | |
7-Dec-12 | Analysis of leading utility-scale IPPs | |
28-Nov-12 | Who are the leading utility-scale solar project developers? | |
7-Nov-12 | USA leapfrogs Spain to reach #2 behind Germany |
@WikiSolar | Home-2 | Copyright © WolfeWare Ltd |
We keep an eye out for events relevant to the utility-scale solar sector (and support a few)
=$AE:$AE