Date | News | Link |
May-23 | Top utility-scale solar developers and IPPs | |
11-May-23 | Europe matches rise of solar industry’s Giga-EPCs | |
10-Nov-22 | Multi-national utilities taking solar seriously; Top plant owners and project developers | |
31-Oct-22 | Global capaity reaches 500 Gigawatts peak (400 GWac); Top EPC contractors | |
17-May-22 | Top developers reach 100 Gigawatts of utility-scale solar capacity | |
19-Apr-22 | Top constructors add 30% to utility-scale solar capacity | |
02-Nov-21 | Thirty now in the 'Gigawatt Club' - world's top EPC contractors | |
06-Oct-21 | The largest clusters of nearby solar plants | |
29-Sep-21 | The world's largest solar parks | |
09-Sep-21 | Global utility-scale solar capacity breaks through 300 GW | |
08-Sep-21 | The world's largest individual solar power plants | |
26-Aug-21 | Evaluating the world's top solar power stations - plants, solar parks and clusters | |
28-Apr-21 | World's largest project takes new company to top developer and plant owner | |
13-Apr-21 | Top EPC contractors; US, India, Spain and Germany still dominate | |
23-Mar-21 | Confirmed 2020 figures take total capacity over 270-GWac; USA and Spain excel | |
12-Jan-21 | Preliminary 2020 figures. Another record led by USA, Europe, S. America, Australia | |
27-Oct-20 | Top-list of utility-scale solar project developers. Multi-nationals pile in | |
13-Oct-20 | Latest top-list of EPC contractors. New #1; Europeans helped by new large projects | |
16-Jul-20 | Half years show strong growth; USA leading; Spain + Japan leapfrog UK | |
21-Apr-20 | European companies rising again in world's top project developers list | |
07-Apr-20 | Top EPC contractors for utility-scale solar | |
17-Mar-20 | Figures for 2019; record year confirmed. Emerging markets significant. | |
09-Jan-20 | Preliminary figures for 2019; total breaks through 200-GW; another record year | |
23-Oct-19 | Top developers and owners lists - established utility companies strengthen position | |
09-Oct-19 | Update to top EPC contractors list - new entrants rising | |
04-Sep-19 | Half-year figures 2019. Heroic results from Vietnam can't halt decline | |
25-Jun-19 | Clusters of solar power stations - the highest capacity density areas | |
18-Jun-19 | World's biggest individual solar power plants | |
11-Jun-19 | The world's largest solar parks (planned groups of co-located solar power plants) | |
04-Jun-19 | Guide to world's largest solar power stations: Solar parks, plants and clusters | |
14-Mar-19 | Year-end figures for 2018 - Surprise! No decline | |
05-Mar-19 | Utilities now 'joining the party' as top plant owners and project developers are listed | |
25-Feb-19 | Top EPC contractors for utility-scale solar. Indian and US constructors rising | |
21-Aug-18 | Half year figures 2018 H1 - signs of a slow-down | |
05-Mar-18 | Figures for 2017 - eighth consecutive record year | |
1014-17 | Previous stories from 2014 - 2017 | |
1012-13 | Previous stories from 2012 & 2013 |
We keep an eye out for events relevant to the utility-scale solar sector (see below if any).
@WikiSolar | Home-2 | Copyright © WolfeWare Ltd |