@WikiSolar | Market | Copyright © WolfeWare Ltd |
Periodically, we prepare detailed reports on major markets for utility scale solar generation. These are based primarily on the extensive information held on the Wiki-Solar Database, with a wealth of analysis of the projects and leading market participants.
The primary contents of Wiki-Solar's comprehensive reports are based on the template shown on the right.
The reports are in the English language and supplied in pdf format by email.
The reports issued to date, and those currently in preparation, are shown below.
Date
Market
Details
Order at US $485
Follow the links above for further details on each report and an online order facility or press the buttons to order directly.
Our comprehensive market reports are available for US$485.
Reports will be sent to the email address given with your payment.
If you have a large order and want to pay by bank transfer, email your requirements to us.
The general notes about information provision based on our data shown on this page apply to these comprehensive reports.
1 | Executive summary |
2 | Capacity history |
2.1 | Annual capacity |
3 | Geographical deployment |
3.1 | Countrywide deployment |
3.2 | Capacity by region |
3.3 | Capacity by state/province/county |
4 | Key participants |
4.1 | Participants in solar PV projects |
4.1a | Owner/operator/IPPs |
4.1b | Project developers |
4.1c | EPC contractors |
4.1d | Power off-takers |
4.1e | Land-owners |
4.1f | Others participants [below] |
4.2 | National companies in this market |
4.3 | International companies in this market |
4.4 | National companies in international market |
5 | System performance |
5.1 | Performance ratio |
5.2 | Load factor (MWh/MWp) |
5.3 | Site area |
5.4 | Carbon emissions savings |
6 | Technology |
6.1 | Solar cell types |
6.2 | Tracking & concentration |
6.3 | Equipment suppliers |
6.3a | Solar module suppliers |
6.3b | Inverter suppliers |
7 | Financing and regulatory support |
7.1 | Major support measures |
7.2 | Average project values |
7.3 | Finance provision |
7.3a | Finance providers |
Our reports analyse the utility-scale solar power projects in our comprehensive database to provide a detailed synthesis of market status, trends and leaders